| 1. | Ce'Nedra | (with 302 points) |
| 2. | None | (with 219 points) |
| 3. | Polgara | (with 133 points) |
| 4. | Ehlana | (with 86 points) |
| 5. | Aphrael | (with 69 points) |
| 6. | Velvet | (with 47 points) |
| 7. | Zandramas | (with 41 points) |
| 8. | UL | (with 40 points) |
| 9. | Relg | (with 39 points) |
| 10. | Torak | (with 34 points) |
| 11. | Mandorallen | (with 34 points) |
| 12. | Sephrenia | (with 34 points) |
| 13. | Cyradis | (with 32 points) |
| 14. | Beldin | (with 29 points) |
| 15. | Lelldorin | (with 29 points) |
| 16. | Zedar | (with 29 points) |
| 17. | Zalasta | (with 28 points) |
| 18. | Islena | (with 28 points) |
| 19. | Zakath | (with 25 points) |
| 20. | Ran Borune | (with 25 points) |
| 21. | Cyrgon | (with 25 points) |
| 22. | Toth | (with 24 points) |
| 23. | Eriond | (with 24 points) |
| 24. | Belmakor | (with 22 points) |
| 25. | Poledra | (with 21 points) |
| 26. | Brill | (with 21 points) |
| 27. | Annias | (with 20 points) |
| 28. | Belgarath | (with 20 points) |
| 29. | Durnik | (with 20 points) |
| 30. | Urvon | (with 18 points) |
| 31. | Sadi | (with 18 points) |
| 32. | Makova | (with 17 points) |
| 33. | Vella | (with 16 points) |
| 34. | Silk | (with 16 points) |
| 35. | Sparhawk | (with 15 points) |
| 36. | Belkira | (with 14 points) |
| 37. | Ontrose | (with 12 points) |
| 38. | Barak | (with 12 points) |
| 39. | Mirtai | (with 12 points) |
| 40. | Arissa | (with 10 points) |
| 41. | Yarblek | (with 10 points) |
| 42. | Sabre | (with 10 points) |
| 43. | mandorallen | (with 10 points) |
| 44. | Adus | (with 10 points) |
| 45. | Gahenas | (with 10 points) |
| 46. | Aldur | (with 10 points) |
| 47. | Zith | (with 10 points) |
| 48. | Zith's Children | (with 10 points) |
| 49. | Alphrael | (with 10 points) |
| 50. | Platime | (with 10 points) |
| 51. | Durink | (with 10 points) |
| 52. | Cenedra | (with 10 points) |
| 53. | Harparin | (with 10 points) |
| 54. | Errand | (with 10 points) |
| 55. | Erande | (with 10 points) |
| 56. | Adara | (with 10 points) |
| 57. | Aphrael | (with 10 points) |
| 58. | Unrak | (with 10 points) |
| 59. | Greldik | (with 10 points) |
| 60. | Geran | (with 10 points) |
| 61. | Oktrath | (with 10 points) |
| 62. | Lleldorin | (with 9 points) |
| 63. | Taiba | (with 9 points) |
| 64. | Rundorig | (with 9 points) |
| 65. | Caalador | (with 9 points) |
| 66. | Naradas | (with 9 points) |
| 67. | durnik | (with 9 points) |
| 68. | Belderan | (with 8 points) |
| 69. | Garion | (with 8 points) |
| 70. | Asharak | (with 8 points) |
| 71. | Olban | (with 7 points) |
| 72. | Layla | (with 7 points) |
| 73. | Anheg | (with 7 points) |
| 74. | Mara | (with 7 points) |
| 75. | Beltira | (with 7 points) |
| 76. | Prala | (with 7 points) |
| 77. | Chaldan | (with 6 points) |
| 78. | Javelin | (with 6 points) |
| 79. | Krager | (with 6 points) |
| 80. | Belsembar | (with 5 points) |
| 81. | Dras | (with 4 points) |
| 82. | Sir Andorig | (with 4 points) |
| 83. | Ctuchik | (with 4 points) |
| 84. | Tynian | (with 3 points) |
| 85. | ce'nedra | (with 3 points) |
| 86. | Cho-Hag | (with 2 points) |
| 87. | Gorim | (with 2 points) |
| 88. | Belkira and Beltira | (with 2 points) |
| 89. | Hettar | (with 1 point) |
| 90. | Bhelliom | (with 1 point) |
| 91. | Faldor | (with 1 point) |
| 92. | The King of the Cyrgai | (with 1 point) |
Donal K. Fellows / fellowsd@cs.man.ac.uk