| 1. | Silk | (with 1804 points) |
| 2. | Belgarath | (with 1124 points) |
| 3. | Garion | (with 849 points) |
| 4. | Polgara | (with 849 points) |
| 5. | Beldin | (with 684 points) |
| 6. | Sparhawk | (with 460 points) |
| 7. | Talen | (with 407 points) |
| 8. | Ce'Nedra | (with 405 points) |
| 9. | Velvet | (with 327 points) |
| 10. | Aphrael | (with 289 points) |
| 11. | Mandorallen | (with 254 points) |
| 12. | Durnik | (with 250 points) |
| 13. | Barak | (with 246 points) |
| 14. | Zakath | (with 223 points) |
| 15. | Kalten | (with 208 points) |
| 16. | Ulath | (with 156 points) |
| 17. | Sadi | (with 154 points) |
| 18. | Hettar | (with 151 points) |
| 19. | Vella | (with 141 points) |
| 20. | Sephrenia | (with 137 points) |
| 21. | Poledra | (with 122 points) |
| 22. | Ehlana | (with 113 points) |
| 23. | Urgit | (with 99 points) |
| 24. | Eriond | (with 92 points) |
| 25. | Yarblek | (with 84 points) |
| 26. | Belmakor | (with 81 points) |
| 27. | Tynian | (with 74 points) |
| 28. | Porenn | (with 70 points) |
| 29. | Kurik | (with 68 points) |
| 30. | Lelldorin | (with 68 points) |
| 31. | Dat bear cultist sailor dude dat tryed to kill gary but durnik translocated him in der water but the geeza couldn't swim cos he woz in a mail shirt | (with 60 points) |
| 32. | Relg | (with 58 points) |
| 33. | Mirtai | (with 57 points) |
| 34. | Faran | (with 56 points) |
| 35. | Berit | (with 54 points) |
| 36. | Adara | (with 51 points) |
| 37. | Stragen | (with 48 points) |
| 38. | Aldur | (with 48 points) |
| 39. | Beltira | (with 41 points) |
| 40. | Belkira | (with 41 points) |
| 41. | Krager | (with 40 points) |
| 42. | Beldaran | (with 38 points) |
| 43. | Bevier | (with 36 points) |
| 44. | Voice of the Prophecy | (with 36 points) |
| 45. | Torak | (with 35 points) |
| 46. | Setras | (with 31 points) |
| 47. | Zith | (with 28 points) |
| 48. | Cyradis | (with 28 points) |
| 49. | silk | (with 28 points) |
| 50. | Ctuchik | (with 27 points) |
| 51. | Belgareth | (with 27 points) |
| 52. | Khwaj | (with 27 points) |
| 53. | Melidere | (with 26 points) |
| 54. | Khalad | (with 26 points) |
| 55. | Caalador | (with 25 points) |
| 56. | Taiba | (with 24 points) |
| 57. | Anheg | (with 22 points) |
| 58. | Geran | (with 22 points) |
| 59. | Vanion | (with 21 points) |
| 60. | Belar | (with 21 points) |
| 61. | belgareth | (with 20 points) |
| 62. | BELGARION | (with 20 points) |
| 63. | Durnick | (with 20 points) |
| 64. | Asrana | (with 19 points) |
| 65. | Asharak | (with 19 points) |
| 66. | Martel | (with 19 points) |
| 67. | Mandorallan | (with 19 points) |
| 68. | Zandramas | (with 17 points) |
| 69. | Zedar | (with 17 points) |
| 70. | Senji | (with 16 points) |
| 71. | Ontrose | (with 16 points) |
| 72. | Belsambar | (with 14 points) |
| 73. | Kail | (with 13 points) |
| 74. | Bergsten | (with 13 points) |
| 75. | Salmissra | (with 13 points) |
| 76. | Bethra | (with 13 points) |
| 77. | Issus | (with 12 points) |
| 78. | Brand | (with 12 points) |
| 79. | Arell | (with 12 points) |
| 80. | Issa | (with 10 points) |
| 81. | Layla | (with 10 points) |
| 82. | Poldara | (with 10 points) |
| 83. | Belbin | (with 10 points) |
| 84. | Taur Urgas | (with 10 points) |
| 85. | Alean | (with 10 points) |
| 86. | Unrak | (with 10 points) |
| 87. | Xanetia | (with 10 points) |
| 88. | Faren | (with 10 points) |
| 89. | Wolf | (with 10 points) |
| 90. | Sephrenia | (with 10 points) |
| 91. | Luke the Rose (??? - DKF) | (with 10 points) |
| 92. | POLGARA | (with 10 points) |
| 93. | Zalasta | (with 10 points) |
| 94. | Voice of Prophecy | (with 10 points) |
| 95. | Maragrave Khendon | (with 10 points) |
| 96. | Feldergast | (with 10 points) |
| 97. | Cthrag Yaska | (with 10 points) |
| 98. | Spjuthök (sparvhawk in swedish) | (with 10 points) |
| 99. | Kamion | (with 10 points) |
| 100. | C´Nedra | (with 10 points) |
| 101. | ERIOND | (with 10 points) |
| 102. | Beladin | (with 10 points) |
| 103. | Balgaraths shoes | (with 10 points) |
| 104. | Aphrael | (with 10 points) |
| 105. | Sparhawk | (with 10 points) |
| 106. | PoL | (with 10 points) |
| 107. | belagarath | (with 10 points) |
| 108. | durnik | (with 10 points) |
| 109. | Ildera | (with 10 points) |
| 110. | CE'NEDRA | (with 10 points) |
| 111. | Belliom | (with 9 points) |
| 112. | Ghwerig | (with 9 points) |
| 113. | Kalton | (with 9 points) |
| 114. | UL | (with 9 points) |
| 115. | Ce´Nedra | (with 9 points) |
| 116. | Salmissara | (with 9 points) |
| 117. | Prince Kheldar | (with 9 points) |
| 118. | Javelin | (with 9 points) |
| 119. | Kurin | (with 8 points) |
| 120. | C'Nedra | (with 8 points) |
| 121. | Polgara's twins | (with 8 points) |
| 122. | Kring | (with 8 points) |
| 123. | Shephrenia | (with 8 points) |
| 124. | Prince Kheldar (Silk) | (with 8 points) |
| 125. | Sarabian | (with 8 points) |
| 126. | The doe (on Aphrael's island) | (with 8 points) |
| 127. | Ce'Nedra - Belgariad | (with 8 points) |
| 128. | Bhelliom | (with 8 points) |
| 129. | belgarad | (with 8 points) |
| 130. | Chamdar (Asharak the Murgo) | (with 8 points) |
| 131. | Belegarath | (with 8 points) |
| 132. | Belgarian | (with 8 points) |
| 133. | Faldor | (with 8 points) |
| 134. | Emouchet (from the French translation. Is Sparhawk in English - DKF) | (with 8 points) |
| 135. | Liselle (Velvet) | (with 7 points) |
| 136. | Kal Zakath | (with 7 points) |
| 137. | Cyridis | (with 7 points) |
| 138. | The Troll Gods | (with 7 points) |
| 139. | Greldik | (with 7 points) |
| 140. | polgara | (with 7 points) |
| 141. | Lendorin | (with 7 points) |
| 142. | Belzeder | (with 7 points) |
| 143. | Belgarion | (with 7 points) |
| 144. | Mandoralin | (with 7 points) |
| 145. | Drosta | (with 7 points) |
| 146. | Droblek | (with 7 points) |
| 147. | Sephrinia | (with 6 points) |
| 148. | Spearhawk | (with 6 points) |
| 149. | Dolmant | (with 6 points) |
| 150. | Killane | (with 6 points) |
| 151. | Spearhawk | (with 6 points) |
| 152. | Errand | (with 6 points) |
| 153. | Cyzada | (with 6 points) |
| 154. | Mayaserana | (with 6 points) |
| 155. | Prala | (with 6 points) |
| 156. | Chamdar | (with 6 points) |
| 157. | Wargun | (with 6 points) |
| 158. | Brill | (with 6 points) |
| 159. | Mrin Prophet | (with 6 points) |
| 160. | Annias | (with 6 points) |
| 161. | Cho Hag | (with 5 points) |
| 162. | Elysoun | (with 5 points) |
| 163. | garion | (with 5 points) |
| 164. | Queen Porenn | (with 5 points) |
| 165. | Kheva | (with 5 points) |
| 166. | Erriond | (with 5 points) |
| 167. | The Bear-Cultists | (with 5 points) |
| 168. | Rollo | (with 4 points) |
| 169. | Rhodar | (with 4 points) |
| 170. | Tabia | (with 4 points) |
| 171. | King Kurollodin | (with 4 points) |
| 172. | Hetter | (with 3 points) |
| 173. | Naradas | (with 3 points) |
| 174. | Ce'Nedra - Mallorean | (with 3 points) |
| 175. | Merel | (with 3 points) |
| 176. | King Fulrich | (with 3 points) |
| 177. | Ehlena | (with 3 points) |
| 178. | Islena | (with 3 points) |
| 179. | Martje | (with 2 points) |
| 180. | Anrak | (with 2 points) |
| 181. | 'Zakath | (with 2 points) |
| 182. | Horse | (with 2 points) |
| 183. | Aphreal | (with 2 points) |
| 184. | Ce 'Nedra | (with 2 points) |
| 185. | Urvon | (with 2 points) |
| 186. | Atesca | (with 2 points) |
| 187. | Aldar | (with 1 point) |
| 188. | BELGARATH | (with 1 point) |
| 189. | Ran Borune XX11 | (with 1 point) |
| 190. | Agachak | (with 1 point) |
| 191. | Plague Sailor | (with 1 point) |
| 192. | Scarpa | (with 1 point) |
| 193. | Klael | (with 1 point) |
Donal K. Fellows / fellowsd@cs.man.ac.uk