| 1. | Enchanter's Endgame (EE) | (with 9111 points) |
| 2. | Seeress of Kell (SoK) | (with 8827 points) |
| 3. | Castle of Wizardry (CoW) | (with 8450 points) |
| 4. | Magician's Gambit (MG) | (with 8209 points) |
| 5. | Sorceress of Darshiva (SoD) | (with 8093 points) |
| 6. | Queen of Sorcery (QoS) | (with 7936 points) |
| 7. | King of the Murgos (KotM) | (with 7923 points) |
| 8. | Demon Lord of Karanda (DLoK) | (with 7914 points) |
| 9. | Pawn of Prophecy (PoP) | (with 7899 points) |
| 10. | Guardians of the West (GotW) | (with 7885 points) |
| 11. | Belgarath the Sorceror (BtS) | (with 7578 points) |
| 12. | The Sapphire Rose (tSR) | (with 6737 points) |
| 13. | The Diamond Throne (tDT) | (with 6502 points) |
| 14. | The Ruby Knight (tRK) | (with 6412 points) |
| 15. | The Shining Ones (tSO) | (with 5589 points) |
| 16. | The Hidden City (tHC) | (with 5558 points) |
| 17. | Domes of Fire (DoF) | (with 5530 points) |
| 18. | Polgara the Sorceress (PtS) | (with 1898 points) |
| 19. | The Losers (tL) | (with 1462 points) |
| 20. | High Hunt (HH) | (with 1144 points) |
| 21. | 1tSO | (with 1 point) |
Donal K. Fellows / fellowsd@cs.man.ac.uk