Hayfield Fell Races - Search for "Dave Wood" |
|---|
| Name | Race | Date | Pos | Cat | Club | Time |
|---|---|---|---|---|---|---|
| Dave Wood | Mount Famine | 11 May 2013 | 114 / 121 | M50 | Manchester Harriers & AC | 1:21:04 |
| Dave Wood | Lantern Pike | 15 Sep 2012 | 207 / 245 | M50 | Manchester Harriers & AC | 0:56:26 |
| Dave Wood | Lantern Pike | 17 Sep 2011 | 193 / 198 | M50 | Manchester Harriers & AC | 1:00:53 |
| Dave Wood | Lantern Pike | 20 Sep 2008 | 191 / 269 | M45 | Manchester Harriers & AC | 0:52:07 |
| Dave Wood | Boar's Head Hill Race | 13 June 2007 | 128 / 141 | M40 | Macclesfield Harriers & AC | 1:14:38 |
| Dave Wood | Kinder Downfall | 9 Apr 2006 | 235 / 254 | M40 | Manchester Harriers & AC | 1:59:30 |
| Dave Wood | Mount Famine | 14 May 2005 | 156 / 163 | M40 | Manchester Harriers & AC | 1:13:00 |
| Dave Wood | Vanessa Chappell | 11 May 2005 | 125 / 188 | M40 | Manchester Harriers & AC | 0:49:17 |
| Dave Wood | Lamb's Longer Leg | 11 Jan 2004 | 60 / 72 | M40 | Manchester Harriers & AC | 0:41:38 |
| Dave Wood | Lamb's Leg | 7 Jan 2001 | 94 / 103 | M | Unattached | 0:36:38 |
| Dave Wood | Lantern Pike | 22 Sep 2000 | 97 / 181 | M | Belle Vue Racers | 0:45:24 |
| Dave Wood | Cracken Edge | 9 Aug 2000 | 125 / 153 | M | Belle Vue Racers | 1:01:59 |
| Dave Wood | Lamb's Leg | 16 Jan 2000 | 51 / 61 | M | Belle Vue Racers | 0:35:32 |
| Dave Wood | Lantern Pike | 18 Sep 1999 | 93 / 195 | M | Belle Vue Racers | 0:43:35 |
| Dave Wood | Cracken Edge | 11 Aug 1999 | 102 / 138 | M | Belle Vue Racers | 0:59:26 |
| Dave Wood | Mount Famine | 5 May 1999 | 84 / 106 | M | Belle Vue Racers | 0:55:25 |
| Dave Wood | Kinder Downfall | 25 Apr 1999 | 176 / 232 | M | Belle Vue Racers | 1:40:09 |
| Dave Wood | Lantern Pike | 19 Sep 1998 | 124 / 217 | M | Belle Vue Racers | 0:46:03 |
| More Wood matches |
| Hayfield Fell Races | Sun May 26 08:30:45 2013 |