Hayfield Fell Races - Search for "David Oakes" |
|---|
| Name | Race | Date | Pos | Cat | Club | Time |
|---|---|---|---|---|---|---|
| David Oakes | Lamb's Longer Leg | 9 Jan 2011 | 57 / 64 | M45 | Unattached | 0:47:45 |
| David Oakes | Charlesworth & Chisworth Challenge | 10 July 2010 | 63 / 92 | M40 | Eric the Red | 0:32:50 |
| David Oakes | Lantern Pike Dash | 16 May 2010 | 52 / 52 | M40 | Unattached | DNF |
| David Oakes | Mount Famine | 15 May 2010 | 147 / 166 | M45 | Unattached | 1:12:50 |
| David Oakes | Hayfield May Queen | 14 May 2010 | 76 / 91 | M40 | Unattached | 0:32:59 |
| David Oakes | Charlesworth & Chisworth Challenge | 12 July 2008 | 65 / 90 | M40 | Eric the Red | 0:32:11 |
| David Oakes | Charlesworth & Chisworth Challenge | 7 July 2007 | 56 / 86 | M40 | Eric the Red | 0:31:50 |
| David Oakes | Charlesworth & Chisworth Challenge | 8 July 2006 | 67 / 97 | M45 | Eric the Red | 0:32:40 |
| David Oakes | Hayfield May Queen | 13 May 2005 | 66 / 74 | M45 | Unattached | 0:33:45 |
| David Oakes | Lantern Pike | 18 Sep 2004 | 198 / 218 | M40 | Unattached | 0:55:57 |
| David Oakes | Lamb's Longer Leg | 11 Jan 2004 | 65 / 72 | M40 | Unattached | 0:44:02 |
| David Oakes | Lantern Pike | 20 Sep 2003 | 137 / 156 | M40 | Unattached | 0:53:10 |
| More Oakes matches |
| Hayfield Fell Races | Wed Jun 19 20:25:56 2013 |