Hayfield Fell Races - Search for "Jane Hewitt" |
|---|
| Name | Race | Date | Pos | Cat | Club | Time |
|---|---|---|---|---|---|---|
| Jane Hewitt | Kinder Trial | 26 Jan 2013 | 112 / 124 | F50 | KFR | 3:18:54 |
| Jane Hewitt | Cracken Edge | 3 Aug 2011 | 150 / 184 | F50 | Unattached | 1:07:48 |
| Jane Hewitt | Kinder Trog | 19 Jun 2011 | 134 / 180 | F50 | KFR | 2:55:55 |
| Jane Hewitt | Mount Famine | 14 May 2011 | 103 / 116 | F50 | Unattached | 1:12:06 |
| Jane Hewitt | Kinder Downfall | 10 Apr 2011 | 201 / 268 | F50 | KFR | 1:49:27 |
| Jane Hewitt | Kinder Trial | 22 Jan 2011 | 101 / 152 | F50 | KFR | 3:18:25 |
| Jane Hewitt | Lamb's Longer Leg | 9 Jan 2011 | 46 / 64 | F50 | Unattached | 0:40:59 |
| Jane Hewitt | Famous Grouse | 28 Nov 2010 | 88 / 109 | F50 | KFR | 0:54:54 |
| Jane Hewitt | Lantern Pike | 18 Sep 2010 | 218 / 239 | F50 | Unattached | 0:58:04 |
| Jane Hewitt | Kinder Trog | 13 Jun 2010 | 122 / 127 | F50 | Unattached | 3:23:00 |
| Jane Hewitt | Mount Famine | 15 May 2010 | 152 / 166 | F45 | Unattached | 1:15:50 |
| Jane Hewitt | Kinder Downfall | 25 Apr 2010 | 256 / 274 | F45 | KFR | 1:56:39 |
| Jane Hewitt | Kinder Trial | 31 Jan 2010 | 93 / 130 | F45 | KFR | 4:13:20 |
| Jane Hewitt | Famous Grouse | 29 Nov 2009 | 101 / 108 | F45 | KFR | NTR |
| Jane Hewitt | Lantern Pike | 19 Sep 2009 | 191 / 246 | F45 | Unattached | 0:55:08 |
| Jane Hewitt | New Padfield Plum Fair Scamper | 13 Sep 2009 | 62 / 74 | F40 | Unattached | 0:59:59 |
| Jane Hewitt | Kinder Trog | 14 Jun 2009 | 187 / 205 | F45 | Unattached | 3:18:23 |
| Jane Hewitt | Kinder Downfall | 26 Apr 2009 | 252 / 279 | F45 | Unattached | 1:57:12 |
| Jane Hewitt | Kinder Trial | 1 Feb 2009 | 106 / 153 | F45 | KFR | 3:33:15 |
| Jane Hewitt | Lamb's Longer Leg | 18 Jan 2009 | 101 / 108 | F45 | KFR | 0:45:15 |
| Jane Hewitt | Lantern Pike | 20 Sep 2008 | 221 / 269 | F45 | Unattached | 0:55:45 |
| Jane Hewitt | Kinder Trog | 15 Jun 2008 | 173 / 193 | F45 | Unattached | 3:07:10 |
| Jane Hewitt | Kinder Downfall | 13 Apr 2008 | 243 / 290 | F45 | Unattached | 1:54:35 |
| Jane Hewitt | Kinder Trial | 20 Jan 2008 | 104 / 142 | F45 | KFR | 3:47:26 |
| Jane Hewitt | Lamb's Longer Leg | 13 Jan 2008 | 113 / 119 | F45 | Unattached | 0:45:52 |
| Jane Hewitt | Lantern Pike | 15 Sep 2007 | 234 / 286 | F45 | Unattached | 0:52:47 |
| Jane Hewitt | New Padfield Plum Fair Scamper | 9 Sep 2007 | 48 / 51 | F40 | KFR | 0:58:00 |
| Jane Hewitt | Lantern Pike Dash | 20 May 2007 | 29 / 30 | F45 | KFR | 0:21:15 |
| Jane Hewitt | Mount Famine | 19 May 2007 | 100 / 104 | F45 | Unattached | 1:19:17 |
| Jane Hewitt | Kinder Downfall | 1 Apr 2007 | 241 / 261 | F45 | KFR | 2:01:27 |
| Jane Hewitt | Kinder Trial | 21 Jan 2007 | 109 / 143 | F45 | KFR | 3:46:48 |
| Jane Hewitt | Lamb's Longer Leg | 14 Jan 2007 | 145 / 155 | F45 | KFR | 0:44:40 |
| Jane Hewitt | Famous Grouse | 26 Nov 2006 | 81 / 92 | F45 | KFR | 1:00:26 |
| Jane Hewitt | Lantern Pike | 16 Sep 2006 | 148 / 189 | F45 | KFR | 0:53:31 |
| Jane Hewitt | Torside Scamper | 10 Sep 2006 | 30 / 36 | F40 | Unattached | 1:14:37 |
| Jane Hewitt | Kinder Trog | 18 Jun 2006 | 154 / 168 | F45 | Unattached | 3:07:34 |
| Jane Hewitt | Mount Famine | 6 May 2006 | 150 / 162 | F45 | KFR | 1:14:41 |
| Jane Hewitt | Hayfield May Queen | 5 May 2006 | 41 / 52 | F40 | KFR | 0:32:44 |
| Jane Hewitt | Kinder Downfall | 9 Apr 2006 | 238 / 254 | F45 | KFR | 2:00:46 |
| Jane Hewitt | Kinder Trial | 22 Jan 2006 | 92 / 141 | F45 | KFR | 2:40:30 |
| Jane Hewitt | Lamb's Longer Leg | 15 Jan 2006 | 151 / 158 | F45 | Unattached | 0:45:57 |
| Jane Hewitt | Famous Grouse | 27 Nov 2005 | 87 / 95 | F45 | KFR | 1:00:12 |
| Jane Hewitt | Padfield Plum Fair Scamper | 11 Sep 2005 | 23 / 28 | F | Unattached | 0:53:50 |
| Jane Hewitt | Mount Famine | 14 May 2005 | 161 / 163 | F40 | Unattached | 1:17:07 |
| Jane Hewitt | Hayfield May Queen | 13 May 2005 | 63 / 74 | F40 | Unattached | 0:32:54 |
| Jane Hewitt | Kinder Downfall | 10 Apr 2005 | 240 / 258 | F40 | Unattached | 2:00:35 |
| Jane Hewitt | Lamb's Longer Leg | 16 Jan 2005 | 118 / 127 | F40 | Unattached | 0:44:59 |
| Jane Hewitt | Famous Grouse | 28 Nov 2004 | 46 / 52 | F40 | KFR | 1:00:31 |
| Jane Hewitt | Lantern Pike | 18 Sep 2004 | 189 / 218 | F40 | Unattached | 0:54:34 |
| Jane Hewitt | Torside Scamper | 12 Sep 2004 | 56 / 67 | F40 | Unattached | 1:12:43 |
| Jane Hewitt | Cracken Edge | 4 Aug 2004 | 145 / 162 | F40 | Unattached | 1:14:49 |
| Jane Hewitt | Kinder Trog | 20 Jun 2004 | 85 / 85 | F40 | Unattached | 3:26:57 |
| Jane Hewitt | Mount Famine | 8 May 2004 | 138 / 143 | F40 | Unattached | 1:21:46 |
| Jane Hewitt | Kinder Downfall | 18 Apr 2004 | 153 / 170 | F40 | Unattached | 2:00:04 |
| Jane Hewitt | Kinder Trial | 18 Jan 2004 | 70 / 104 | F40 | KFR | 3:38:13 |
| Jane Hewitt | Hayfield May Queen | 21 May 2003 | 34 / 38 | F40 | Unattached | 0:35:28 |
| Jane Hewitt | Kinder Downfall | 27 Apr 2003 | 200 / 203 | F40 | Unattached | 2:04:58 |
| Jane Hewitt | Hayfield May Queen | 22 May 2002 | 39 / 46 | F40 | Unattached | 0:34:49 |
| Jane Hewitt | Lantern Pike | 22 Sep 2000 | 176 / 181 | F40 | Unattached | 1:03:36 |
| Jane Hewitt | Hayfield May Queen | 25 May 2000 | 63 / 71 | F | Unattached | 0:35:27 |
| More Hewitt matches |
| Hayfield Fell Races | Mon May 20 00:09:35 2013 |