Hayfield Fell Races - Search for "Alexis Dinsmor" |
|---|
| Name | Race | Date | Pos | Cat | Club | Time |
|---|---|---|---|---|---|---|
| Alexis Dinsmor | Cracken Edge | 1 Aug 2012 | 157 / 167 | F60 | Pennine FR | 1:18:50 |
| Alexis Dinsmor | Kinder Trog | 24 Jun 2012 | 149 / 169 | F60 | Pennine FR | 3:15:11 |
| Alexis Dinsmor | Kinder Downfall | 10 Apr 2011 | 245 / 268 | F60 | Pennine FR | 2:01:41 |
| Alexis Dinsmor | Lamb's Longer Leg | 9 Jan 2011 | 58 / 64 | F60 | Pennine FR | 0:47:50 |
| Alexis Dinsmor | Famous Grouse | 28 Nov 2010 | 104 / 109 | F60 | Pennine FR | 1:01:18 |
| Alexis Dinsmor | Lantern Pike | 18 Sep 2010 | 191 / 239 | F60 | Pennine FR | 0:53:18 |
| Alexis Dinsmor | Kinder Trog | 13 Jun 2010 | 96 / 127 | F60 | Pennine FR | 2:55:32 |
| Alexis Dinsmor | Lantern Pike Dash | 16 May 2010 | 46 / 52 | F60 | Pennine FR | 0:19:52 |
| Alexis Dinsmor | Mount Famine | 15 May 2010 | 145 / 166 | F60 | Pennine FR | 1:12:12 |
| Alexis Dinsmor | Hayfield May Queen | 14 May 2010 | 80 / 91 | F60 | Pennine FR | 0:33:30 |
| Alexis Dinsmor | Lad's Leap | 28 Mar 2010 | 142 / 147 | F60 | Pennine FR | 1:33:32 |
| Alexis Dinsmor | Lamb's Longer Leg | 24 Jan 2010 | 58 / 59 | F60 | Pennine FR | 0:46:31 |
| Alexis Dinsmor | Lantern Pike | 19 Sep 2009 | 172 / 246 | F60 | Pennine FR | 0:53:30 |
| Alexis Dinsmor | Kinder Trog | 14 Jun 2009 | 159 / 205 | F60 | Pennine FR | 2:59:07 |
| Alexis Dinsmor | Kinder Downfall | 26 Apr 2009 | 219 / 279 | F55 | Pennine FR | 1:49:03 |
| Alexis Dinsmor | Famous Grouse | 30 Nov 2008 | 77 / 91 | F55 | Pennine FR | 0:54:17 |
| Alexis Dinsmor | Lantern Pike | 20 Sep 2008 | 192 / 269 | F55 | Pennine FR | 0:52:08 |
| Alexis Dinsmor | James's Thorn | 18 Jun 2008 | 49 / 54 | F50 | Pennine FR | 0:50:40 |
| Alexis Dinsmor | Kinder Trog | 15 Jun 2008 | 135 / 193 | F55 | Pennine FR | 2:45:55 |
| Alexis Dinsmor | Boar's Head Hill Race | 11 June 2008 | 124 / 167 | F50 | Pennine FR | 1:05:22 |
| Alexis Dinsmor | Lantern Pike Dash | 18 May 2008 | 33 / 33 | F55 | Pennine FR | 0:18:44 |
| Alexis Dinsmor | Mount Famine | 17 May 2008 | 118 / 135 | F55 | Pennine FR | 1:11:45 |
| Alexis Dinsmor | Hayfield May Queen | 16 May 2008 | 55 / 74 | F50 | Pennine FR | 0:32:23 |
| Alexis Dinsmor | Kinder Downfall | 13 Apr 2008 | 219 / 290 | F55 | Pennine FR | 1:50:42 |
| Alexis Dinsmor | Famous Grouse | 25 Nov 2007 | 69 / 87 | F55 | Pennine FR | 0:53:25 |
| Alexis Dinsmor | Lantern Pike | 15 Sep 2007 | 227 / 286 | F55 | Pennine FR | 0:52:13 |
| Alexis Dinsmor | Cracken Edge | 8 Aug 2007 | 178 / 200 | F50 | Pennine FR | 1:12:41 |
| Alexis Dinsmor | Charlesworth & Chisworth Challenge | 7 July 2007 | 70 / 86 | F40 | Pennine FR | 0:33:57 |
| Alexis Dinsmor | Kinder Trog | 17 Jun 2007 | 217 / 234 | F55 | Pennine FR | 3:10:29 |
| Alexis Dinsmor | Boar's Head Hill Race | 13 June 2007 | 120 / 141 | F50 | Pennine FR | 1:11:41 |
| Alexis Dinsmor | Kinder Downfall | 1 Apr 2007 | 237 / 261 | F55 | Pennine FR | 2:00:05 |
| Alexis Dinsmor | Lamb's Longer Leg | 14 Jan 2007 | 146 / 155 | F55 | Pennine FR | 0:45:24 |
| Alexis Dinsmor | Cracken Edge | 9 Aug 2006 | 173 / 192 | F50 | Pennine FR | 1:12:03 |
| Alexis Dinsmor | Charlesworth & Chisworth Challenge | 8 July 2006 | 74 / 97 | F55 | Pennine FR | 0:34:57 |
| Alexis Dinsmor | Kinder Downfall | 9 Apr 2006 | 236 / 254 | F55 | Pennine FR | 1:59:37 |
| Alexis Dinsmor | Kinder Trial | 22 Jan 2006 | 129 / 141 | F55 | Pennine FR | 3:35:40 |
| Alexis Dinsmor | Lamb's Longer Leg | 15 Jan 2006 | 145 / 158 | F55 | Pennine FR | 0:45:22 |
| Alexis Dinsmor | Famous Grouse | 27 Nov 2005 | 75 / 95 | F50 | Pennine FR | 0:55:18 |
| Alexis Dinsmor | Lantern Pike | 17 Sep 2005 | 206 / 227 | F55 | Pennine FR | 0:56:38 |
| Alexis Dinsmor | Lantern Pike Dash | 15 May 2005 | 37 / 40 | F50 | Pennine FR | 0:20:30 |
| Alexis Dinsmor | Mount Famine | 14 May 2005 | 154 / 163 | F50 | Pennine FR | 1:12:05 |
| Alexis Dinsmor | Hayfield May Queen | 13 May 2005 | 69 / 74 | F55 | Pennine FR | 0:34:00 |
| Alexis Dinsmor | Vanessa Chappell | 11 May 2005 | 152 / 188 | F55 | Pennine FR | 0:53:20 |
| Alexis Dinsmor | Kinder Downfall | 10 Apr 2005 | 238 / 258 | F55 | Pennine FR | 1:58:59 |
| Alexis Dinsmor | Kinder Trial | 22 Jan 2005 | 118 / 119 | F50 | Pennine FR | 4:08:20 |
| Alexis Dinsmor | Lamb's Longer Leg | 16 Jan 2005 | 113 / 127 | F50 | Pennine FR | 0:44:35 |
| Alexis Dinsmor | Famous Grouse | 28 Nov 2004 | 43 / 52 | F55 | Pennine FR | 0:56:50 |
| Alexis Dinsmor | Lantern Pike | 18 Sep 2004 | 167 / 218 | F55 | Pennine FR | 0:51:59 |
| Alexis Dinsmor | Cracken Edge | 4 Aug 2004 | 134 / 162 | F50 | Pennine FR | 1:08:50 |
| Alexis Dinsmor | Kinder Trog | 20 Jun 2004 | 75 / 85 | F50 | Pennine FR | 3:03:29 |
| Alexis Dinsmor | Vanessa Chappell | 12 May 2004 | 124 / 167 | F55 | Pennine FR | 0:50:56 |
| Alexis Dinsmor | Mount Famine | 8 May 2004 | 123 / 143 | F50 | Pennine FR | 1:11:40 |
| Alexis Dinsmor | Kinder Trial | 18 Jan 2004 | 88 / 104 | F45 | Pennine FR | DNF |
| Alexis Dinsmor | Lamb's Longer Leg | 11 Jan 2004 | 70 / 72 | F50 | Pennine FR | 0:49:51 |
| Alexis Dinsmor | Cracken Edge | 6 Aug 2003 | 113 / 129 | F50 | Pennine FR | 1:09:43 |
| Alexis Dinsmor | Lantern Pike | 21 Sep 2002 | 113 / 137 | F50 | Pennine FR | 0:52:19 |
| Alexis Dinsmor | Cracken Edge | 7 Aug 2002 | 119 / 121 | F50 | Pennine FR | 1:18:06 |
| Alexis Dinsmor | Hayfield May Queen | 22 May 2002 | 41 / 46 | F50 | Pennine FR | 0:35:36 |
| Alexis Dinsmor | Cracken Edge | 11 Aug 1999 | 125 / 138 | F50 | Pennine FR | 1:05:59 |
| Alexis Dinsmor | Hayfield May Queen | 20 May 1998 | 38 / 52 | F45 | Pennine FR | 0:30:51 |
| Alexis Dinsmor | Lantern Pike | 20 Sep 1997 | 188 / 258 | F45 | Pennine FR | 0:46:44 |
| Alexis Dinsmor | Cracken Edge | 13 Aug 1997 | 81 / 101 | F45 | Pennine FR | 1:04:24 |
| Alexis Dinsmor | Cracken Edge | 14 Aug 1996 | 44 / 57 | F45 | Pennine FR | 0:58:23 |
| More Dinsmor matches |
| Hayfield Fell Races | Mon May 20 01:40:35 2013 |